From the region to Hillegersberg
Diba Clinics is in Hillegersberg, on the north side of Rotterdam, right next to Rotterdam-Noord. From the towns north and east of the city you come in via Grindweg or Molenlaan, without driving through the centre. Tram 4 and buses 35 and 174 stop at Bergse Dorpsstraat, 248 metres from the door. You park in front of or behind the clinic, free or paid.

How far it is
and how to get there
By road from the centre of the town to Weissenbruchlaan, the driving time outside rush hour, and a public transport journey on a weekday morning, checked in 9292.
| From | By road | By car | Public transport |
|---|---|---|---|
| Bergschenhoek | 4.4 km | about 10 minutes | 17 minutes from the centre of Bergschenhoek, by bus 174 |
| Berkel en Rodenrijs | 5.1 km | about 10 minutes | 27 minutes from Rodenrijs metro station, by metro E and bus 174 |
| Bleiswijk | 8.6 km | about 15 minutes | 50 minutes from the centre of Bleiswijk, by bus 173 and bus 174 |
| Capelle aan den IJssel | 9.3 km | about 25 minutes | 49 minutes from Capelle Centrum metro station, by metro C, tram 6 and tram 4 |
| Schiedam | 9.4 km | about 35 minutes | 37 minutes from Schiedam Centrum station, by the Intercity and tram 4 |
| Nieuwerkerk aan den IJssel | 10.1 km | about 20 minutes | 36 minutes from Nieuwerkerk aan den IJssel station, by the Sprinter and tram 4 |
| Pijnacker | 11.1 km | about 20 minutes | 34 minutes from Pijnacker Centrum metro station, by metro E and bus 174 |
| Krimpen aan den IJssel | 14.2 km | about 30 minutes | 53 minutes from the Centrum bus stop in Krimpen aan den IJssel, by bus 97, metro B, tram 6 and tram 4 |
| Vlaardingen | 14.3 km | about 25 minutes | 45 minutes from Vlaardingen Centrum metro station, by metro B, the Intercity and tram 4 |
| Moerkapelle | 15.1 km | about 35 minutes | 65 minutes from the centre of Moerkapelle, by bus 383, metro B and bus 35 |
| Nootdorp | 15.4 km | about 30 minutes | 38 minutes from Nootdorp metro station, by metro E and bus 35 |
| Delft | 16.4 km | about 30 minutes | 39 minutes from Delft station, by the Intercity and tram 4 |
| Ridderkerk | 17 km | about 20 minutes | 71 minutes from the centre of Ridderkerk, by bus 489, metro B and bus 35 |
| Zoetermeer | 17.6 km | about 35 minutes | 59 minutes from Zoetermeer station, by bus 455, metro E and bus 35 |
| Barendrecht | 18.7 km | about 35 minutes | 43 minutes from Barendrecht station, by the Sprinter and tram 4 |
| Zevenhuizen | 19.3 km | about 25 minutes | 57 minutes from the centre of Zevenhuizen, by bus 383, metro B and bus 35 |
| Moordrecht | 20.8 km | about 25 minutes | 75 minutes from the centre of Moordrecht, by bus 190, the Sprinter and tram 4 |
| Waddinxveen | 21 km | about 25 minutes | 62 minutes from Waddinxveen station, by the Sprinter, the Intercity and tram 4 |
| Gouda | 23.5 km | about 40 minutes | 43 minutes from Gouda station, by the Sprinter and tram 4 |
| Den Haag | 27.2 km | about 40 minutes | 54 minutes from Den Haag Centraal station, by metro E and bus 35 |
Distances and routes measured with OpenStreetMap, public transport journeys checked in 9292 on 11 November 2026. The timetable changes in mid-December; we will check everything again then.
3054 LS Rotterdam
There is plenty of room to park in front of and behind the clinic, free and paid. So you do not have to drive around first.
By public transport you get off at Bergse Dorpsstraat. From there you walk via Freericksplaats to Weissenbruchlaan: 248 metres, about 4 minutes.
The distances from the districts of Rotterdam are on our contact page.
Book your appointment in Hillegersberg
Your first appointment starts with an intake. What each treatment costs is on the site beforehand, the same for everyone.
Book a consultationNot sure yet? Ask your question



